ASIAN HANDICAP October 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | 1. Bundesliga | Augsburg - Mainz 05 | Mainz 05(+1/4) | 3-3 | WIN |
29 Oct 2015 | Primera A Clausura | Deportivo Pasto - Atletico Huila | Atletico Huila(+1 1/4) | 3-2 | WIN |
29 Oct 2015 | Serie A | Sampdoria - Empoli | Empoli(+1/4) | 1-1 | WIN |
28 Oct 2015 | Pro League | Club Brugge - Oud-Heverlee | Club Brugge(-1 1/2) | 2-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Segunda Liga | Benfica B - Feirense | Feirense(+1/2) | 1-2 | WIN |
25 Oct 2015 | Segunda Division | Albacete - Lugo | Lugo(+1/2) | 2-0 | Lose |
24 Oct 2015 | Serie B | Cagliari - Trapani | Cagliari(-1) | 4-1 | WIN |
23 Oct 2015 | 2. Bundesliga | RasenBallsport Leipzig - Fortuna Duesseldorf | RasenBallsport Leipzig(-3/4) | 2-1 | WIN |
22 Oct 2015 | Indian Super League | FC Goa - Kerala Blasters FC | FC Goa(-1/2) | 2-1 | WIN |
21 Oct 2015 | DBU Pokalen | FC Helsingoer - Randers FC | Randers FC(-1) | 0-2 | WIN |
20 Oct 2015 | League 1 | Chesterfield - Southend United | Chesterfield(-1/4) | 3-0 | WIN |
19 Oct 2015 | Jupiler League | Jong Ajax - Almere City FC | Almere City FC(+1/2) | 2-2 | WIN |
17 Oct 2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados(+3/4) | 1-1 | WIN |
17 Oct 2015 | J. League 2nd stage | Yokohama F.Marinos - Vissel Kobe | Vissel Kobe(+1/2) | 2-1 | Lose |
16 Oct 2015 | Ligue 2 | Metz - Clermont Foot | Clermont Foot(+1/4) | 2-2 | WIN |
15 Oct 2015 | Indian Super League | Northeast United FC - FC Goa | FC Goa(-1/4) | 1-3 | WIN |
14 Oct 2015 | Copa del Rey | Leganes - Alaves | Leganes(-1/4) | 3-1 | WIN |
13 Oct 2015 | EURO qualification grp. A | Latvia - Kazakhstan | Kazakhstan(+1/4) | 0-1 | WIN |
12 Oct 2015 | EURO qualification grp. C | Belarus - Macedonia | Macedonia(+3/4) | 0-0 | WIN |
11 Oct 2015 | Regionalliga North | Oldenburg - Cloppenburg | Oldenburg(-1 1/4) | 2-0 | WIN |
10 Oct 2015 | Regionalliga Southwest | Kaiserslautern II - Bahlinger SC | Bahlinger SC(+1 1/4) | 2-2 | WIN |
08 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Argentina - Ecuador | Ecuador(+1 1/4) | 0-2 | WIN |
08 Oct 2015 | EURO qualification grp. F | N.Ireland - Greece | N.Ireland(-1/4) | 3-1 | WIN |
07 Oct 2015 | League Cup | Vissel Kobe - Kashima Antlers | Kashima Antlers(-1/4) | 1-2 | WIN |
06 Oct 2015 | Premier Division | Bala Town - Aberystwyth | Aberystwyth(+1/2) | 0-1 | WIN |
04 Oct 2015 | Super League | Young Boys - Grasshoppers | Young Boys(-1/4) | 3-1 | WIN |
03 Oct 2015 | Lega Pro Grp A | Pavia - Cittadella | Cittadella(+1/4) | 1-2 | WIN |
02 Oct 2015 | Jupiler League | Helmond Sport - RKC Waalwijk | Helmond Sport(-3/4) | 1-0 | WIN |
01 Oct 2015 | Europa League Grp. K | Schalke 04 - Asteras Tripolis | Schalke 04(-1 3/4) | 4-0 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!