ASIAN HANDICAP April 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2019 | Premier League | Al Masry - Wadi Degla FC | Wadi Degla FC(+1/2) | 0-0 | WIN |
29 Apr 2019 | Premier Division | UCD - Sligo Rovers | Sligo Rovers(+1/4) | 0-2 | WIN |
28 Apr 2019 | Eliteserien | Stabaek - Bodoe/Glimt | Bodoe/Glimt(-1/4) | 2-0 | Lose |
27 Apr 2019 | National League North | York City - Telford | York City(+1/4) | 1-0 | WIN |
26 Apr 2019 | Premier Division | Derry City - Cork City | Derry City(-1/2) | 2-0 | WIN |
25 Apr 2019 | Primera Division | Sevilla - Rayo Vallecano | Sevilla(-1 3/4) | 5-0 | WIN |
24 Apr 2019 | Copa Libertadores Grp. A | Alianza Lima - Internacional | Internacional(-1) | 0-1 | Draw |
23 Apr 2019 | AFC Champions League Grp. C | Al-Ain - Al-Duhail SC | Al-Duhail SC(-3/4) | 0-2 | WIN |
22 Apr 2019 | Championship | Aston Villa - Millwall | Aston Villa(-3/4) | 1-0 | WIN |
21 Apr 2019 | Ligue 1 | CR Belouizdad - NA Hussein Dey | CR Belouizdad(-1/2) | 2-0 | WIN |
20 Apr 2019 | Regionalliga West | SC Wiedenbrueck - FC Kaan-Marienborn 07 | FC Kaan-Marienborn 07(+3/4) | 2-2 | WIN |
19 Apr 2019 | National League | Gateshead FC - Chesterfield | Chesterfield(-1/4) | 1-0 | Lose |
18 Apr 2019 | Europa League Final Stage | SSC Napoli - Arsenal | Arsenal(+3/4) | 0-1 | WIN |
17 Apr 2019 | Primera A Apertura | Millonarios - Tolima | Tolima(+1/2) | 1-2 | WIN |
16 Apr 2019 | Superettan | Oesters IF - Degerfors | Degerfors(+1/2) | 1-1 | WIN |
15 Apr 2019 | Superettan | Oergryte FF - IK Frej Taeby | Oergryte FF(-1 1/4) | 2-0 | WIN |
14 Apr 2019 | Primeira Liga | Benfica - Vitoria de Setubal | Benfica(-1 3/4) | 4-2 | WIN |
13 Apr 2019 | Premier League | Brighton & Hove Albion - AFC Bournemouth | AFC Bournemouth(+1/2) | 0-5 | WIN |
12 Apr 2019 | Eerste Divisie | FC Dordrecht - MVV Maastricht | MVV Maastricht(+1/4) | 1-1 | WIN |
11 Apr 2019 | Copa Libertadores Grp. A | River Plate - Alianza Lima | Alianza Lima(+2 1/4) | 3-0 | Lose |
10 Apr 2019 | Cup | Fluminense - Luverdense | Fluminense(-2) | 2-0 | Draw |
09 Apr 2019 | Championship | Sheffield Wednesday - Nottingham Forest | Sheffield Wednesday(-1/4) | 3-0 | WIN |
08 Apr 2019 | Segunda Liga | Vitoria de Guimaraes B - Penafiel | Penafiel(+1/4) | 4-5 | WIN |
07 Apr 2019 | 1. Divisjon | KFUM - Start | Start(-1/2) | 1-2 | WIN |
06 Apr 2019 | League 1 | Rochdale - Sunderland | Sunderland(-1/2) | 1-2 | WIN |
05 Apr 2019 | First Division A Playoff EL Grp. B | Kortrijk - Zulte-Waregem | Kortrijk(-1/4) | 4-2 | WIN |
04 Apr 2019 | Copa Sudamericana | Argentinos Juniors - Estudiantes Merida | Argentinos Juniors(-1 1/4) | 2-0 | WIN |
03 Apr 2019 | Regionalliga Northeast | Bischofswerdaer FV - Lokomotive Leipzig | Lokomotive Leipzig(-1/2) | 0-2 | WIN |
02 Apr 2019 | AFC Cup Grp. F | Ha Noi TT - Yangon United | Ha Noi TT(-2 1/4) | 0-1 | Lose |
01 Apr 2019 | 3. Liga | Osnabrueck - Sportfreunde Lotte | Osnabrueck(-3/4) | 1-0 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!