UNDER/OVER January 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2019 | Paulista A1 | Sao Bento - Sao Caetano | UNDER 2.25 | 1-1 | WIN |
30 Jan 2019 | Premier League | Southampton - Crystal Palace | UNDER 2.25 | 1-1 | WIN |
29 Jan 2019 | Championship | Swansea City - Birmingham City | UNDER 2.5 | 3-3 | Lose |
28 Jan 2019 | Eerste Divisie | Jong FC Utrecht - RKC Waalwijk | UNDER 3 | 1-2 | Draw |
27 Jan 2019 | 3. Liga | KFC Uerdingen - Wuerzburger Kickers | OVER 2.25 | 0-3 | WIN |
26 Jan 2019 | Segunda B Grp. II | Real Sociedad B - Barakaldo | OVER 2 | 3-0 | WIN |
25 Jan 2019 | Ligue 2 | Nancy - Auxerre | UNDER 2 | 1-0 | WIN |
24 Jan 2019 | Serie C Grp. A | Novara - Arzachena | UNDER 2.5 | 2-0 | WIN |
23 Jan 2019 | Cup Final Stage | Asteras Tripolis - AE Larissa | OVER 2.25 | 5-3 | WIN |
22 Jan 2019 | EFL Trophy Final Stage | Portsmouth - Peterborough United | UNDER 2.5 | 1-0 | WIN |
21 Jan 2019 | Super Lig | Bursaspor - Fenerbahce | UNDER 2.5 | 1-1 | WIN |
20 Jan 2019 | Liga MX Clausura | Lobos de la BUAP - Necaxa | OVER 2.5 | 2-3 | WIN |
19 Jan 2019 | League 2 | Forest Green Rovers - Bury | OVER 2.5 | 1-2 | WIN |
18 Jan 2019 | Ligue 2 | Auxerre - Orleans | OVER 2 | 3-0 | WIN |
17 Jan 2019 | Copa del Rey | Espanyol - Villarreal | OVER 2.5 | 3-1 | WIN |
16 Jan 2019 | FA Cup | Southampton - Derby County | OVER 2.5 | 2-2 | WIN |
15 Jan 2019 | Premier League | Nogoom FC - Smouha SC | OVER 2.25 | 4-0 | WIN |
14 Jan 2019 | Premier League | Manchester City - Wolverhampton Wanderers | OVER 3.25 | 3-0 | Lose |
13 Jan 2019 | Segunda Division | Cordoba - Rayo Majadahonda | UNDER 2.5 | 1-1 | WIN |
12 Jan 2019 | Segunda Division | Reus - Numancia | UNDER 2 | 1-1 | Draw |
11 Jan 2019 | Ligue 2 | Lorient - Chateauroux | OVER 2.25 | 2-1 | WIN |
10 Jan 2019 | Asian Cup Grp. A | Bahrain - Thailand | UNDER 2.25 | 0-1 | WIN |
09 Jan 2019 | Cup Final Stage | Kissamikos FC - AEK Athens | UNDER 2.5 | 1-1 | WIN |
08 Jan 2019 | National League North | Southport - Guiseley | UNDER 2.5 | 1-0 | WIN |
07 Jan 2019 | Ligat HaAl | Maccabi Tel Aviv - Maccabi Netanya | OVER 2.75 | 4-1 | WIN |
06 Jan 2019 | Segunda Liga | Oliveirense - Penafiel | OVER 2.25 | 2-1 | WIN |
05 Jan 2019 | Asian Cup Grp. A | U.A.E. - Bahrain | UNDER 2 | 1-1 | Draw |
04 Jan 2019 | A-League | Adelaide United - Wellington Phoenix | UNDER 2.5 | 0-0 | WIN |
02 Jan 2019 | Primeira Liga | Santa Clara - Tondela | OVER 2.5 | 1-2 | WIN |
01 Jan 2019 | National League | Hartlepool United - Gateshead FC | OVER 2.25 | 2-1 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!