ASIAN HANDICAP VIP July 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2015 | Regionalliga Middle | Hartberg - SC Weiz | Hartberg(-1/2) | 5-0 | WIN |
30 Jul 2015 | Europa League Qualification | Elfsborg - Odd Ballklubb | Elfsborg(-1/2) | 2-1 | WIN |
29 Jul 2015 | Club Friendlies | Bayer Leverkusen - Levante | Bayer Leverkusen(-1) | 4-0 | WIN |
28 Jul 2015 | 2. Division Soedra Goetaland | FK Karlskrona - Oesterlen FF | FK Karlskrona(-1 1/2) | 5-2 | WIN |
27 Jul 2015 | Tippeligaen | Vaalerenga - Lillestroem | Vaalerenga(-1/2) | 2-0 | WIN |
25 Jul 2015 | Regionalliga Northeast | FSV Luckenwalde - Hertha Berlin II | Hertha Berlin II(-1/2) | 0-1 | WIN |
24 Jul 2015 | 3. Liga | Magdeburg - RW Erfurt | RW Erfurt(+1/4) | 2-1 | Lose |
22 Jul 2015 | Copa Libertadores Playoff | Tigres - Internacional | Tigres(-3/4) | 3-1 | WIN |
22 Jul 2015 | J. League 2 | Tochigi SC - Kamatamare Sanuki | Tochigi SC(-1/4) | 1-0 | WIN |
21 Jul 2015 | Club Friendlies | Cambridge United - Ipswich Town | Ipswich Town(-1/2) | 2-3 | WIN |
20 Jul 2015 | Liga I | Botosani - FC Viitorul Constanta | FC Viitorul Constanta(+1/2) | 2-2 | WIN |
19 Jul 2015 | Serie A - Clausura | Universidad Catolica - Barcelona SC | Barcelona SC(+1/4) | 0-2 | WIN |
18 Jul 2015 | Primera División - Apertura | Deportivo Municipal - Alianza Atletico | Deportivo Municipal(-1/2) | 2-0 | WIN |
17 Jul 2015 | Primera B Nacional | Ferro Carril Oeste - Guillermo Brown | Guillermo Brown(+1/2) | 1-1 | WIN |
16 Jul 2015 | Europa League Qualification | Kukesi - Mladost Podgorica | Kukesi(-3/4) | 0-1 | Lose |
15 Jul 2015 | Champions League Qualification | Qarabag FK - Rudar Pljevlja | Rudar Pljevlja(+1 1/2) | 0-0 | WIN |
14 Jul 2015 | Champions League Qualification | TNS - Videoton FC | Videoton FC(-1/2) | 0-1 | WIN |
13 Jul 2015 | 1. Deild | Selfoss - Throttur Reykjavík | Selfoss(+1/2) | 2-0 | WIN |
11 Jul 2015 | Primera A Clausura | Independiente Medellin - Once Caldas | Once Caldas(+3/4) | 0-0 | WIN |
11 Jul 2015 | J. League 2nd stage | Shonan Bellmare - Nagoya Grampus Eight | Shonan Bellmare(-1/4) | 2-1 | WIN |
10 Jul 2015 | League Cup - Final Stages | Albirex Niigata FC - Balestier Khalsa FC | Albirex Niigata FC(-1/2) | 2-1 | WIN |
09 Jul 2015 | Europa League Qualification | Omonia Nicosia - Dinamo Batumi | Omonia Nicosia(-1 3/4) | 2-0 | WIN |
07 Jul 2015 | Serie B | Oeste FC - Parana Clube | Oeste FC(-1/4) | 1-0 | WIN |
07 Jul 2015 | Premier League | PBDKT T-Team FC - Kedah | Kedah(+1/4) | 0-2 | WIN |
06 Jul 2015 | Premier League | Naftan Novopolotsk - Torpedo Zhodino | Torpedo Zhodino(+1/2) | 0-2 | WIN |
04 Jul 2015 | Serie B | CRB - Boa Esporte Clube | Boa Esporte Clube(+1/2) | 1-1 | WIN |
04 Jul 2015 | Tippeligaen | Start - Stabaek | Start(+1/4) | 4-1 | WIN |
03 Jul 2015 | Premier League | UiTM - Negeri Sembilan | UiTM(+1) | 2-2 | WIN |
02 Jul 2015 | Kakkonen Western | Pallo-Iirot - Musan Salama | Musan Salama(-1/2) | 1-2 | WIN |
01 Jul 2015 | K. League Challenge | Ansan Police FC - Gyeongnam FC | Gyeongnam FC(+1/4) | 0-1 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!