ASIAN HANDICAP VIP October 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | Regionalliga Bayern | Viktoria Aschaffenburg - Ingolstadt II | Ingolstadt II(-1/2) | 0-3 | WIN |
29 Oct 2015 | Major League Soccer Playoff | Montreal Impact - Toronto FC | Montreal Impact(-1/4) | 3-0 | WIN |
29 Oct 2015 | Serie A | Sampdoria - Empoli | Empoli(+1/4) | 1-1 | WIN |
28 Oct 2015 | League Cup | Toulouse - Auxerre | Auxerre(+3/4) | 2-2 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Premier League | Lokomotiv Moscow - FK Rostov | FK Rostov(+3/4) | 0-2 | WIN |
25 Oct 2015 | 1. Division | Brno - Viktoria Plzen | Brno(+1 1/4) | 1-0 | WIN |
24 Oct 2015 | League One | Dunfermline Athletic - Forfar Athletic | Forfar Athletic(+1 1/2) | 4-0 | Lose |
23 Oct 2015 | Liga I | CSMS Iasi - Concordia Chiajna | Concordia Chiajna(+1/2) | 0-1 | WIN |
22 Oct 2015 | Europa League Grp. E | Rapid Wien - Viktoria Plzen | Rapid Wien(-1/4) | 3-2 | WIN |
21 Oct 2015 | Segunda Liga | Viseu - Varzim | Viseu(-1/4) | 4-2 | WIN |
20 Oct 2015 | Champions League grp. H | Zenit St. Petersburg - Lyon | Zenit St. Petersburg(-1/2) | 3-1 | WIN |
19 Oct 2015 | Jupiler League | Jong Ajax - Almere City FC | Almere City FC(+1/2) | 2-2 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC(-3/4) | 2-1 | WIN |
17 Oct 2015 | 1. Division | Teplice - Jihlava | Jihlava(+1) | 0-1 | WIN |
16 Oct 2015 | Ekstraklasa | Lechia Gdansk - Gornik Zabrze | Lechia Gdansk(-3/4) | 1-1 | Lose |
15 Oct 2015 | Copa del Rey | Ponferradina - Lugo | Lugo(+1/4) | 0-0 | WIN |
13 Oct 2015 | Friendlies | USA - Costa Rica | Costa Rica(+1/2) | 0-1 | WIN |
13 Oct 2015 | Indian Super League | Atletico de Kolkata - Kerala Blasters FC | Atletico de Kolkata(-1/4) | 2-1 | WIN |
12 Oct 2015 | PFL Zone East | Irtysh - Tom Tomsk II | Tom Tomsk II(+1) | 0-1 | WIN |
11 Oct 2015 | 1. Divisjon | Baerum - Sandnes | Baerum(+1/4) | 2-0 | WIN |
10 Oct 2015 | National League North | Boston United - Telford | Boston United(-3/4) | 1-0 | WIN |
08 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Argentina - Ecuador | Ecuador(+1 1/4) | 0-2 | WIN |
08 Oct 2015 | EURO U21 qualification grp. 9 | Norway U21 - Kazakhstan U21 | Norway U21(-3/4) | 2-1 | WIN |
07 Oct 2015 | World Cup Qualification CAF 1st round | Tanzania - Malawi | Tanzania(-1/4) | 2-0 | WIN |
06 Oct 2015 | 1. Division | Ararat II - FC Mika II | FC Mika II(+1/4) | 2-3 | WIN |
04 Oct 2015 | J. League 2 | Oita Trinita - Kamatamare Sanuki | Kamatamare Sanuki(+1/2) | 0-0 | WIN |
03 Oct 2015 | 1. Division | Bytovia Bytow - GKS Katowice | GKS Katowice(+1/4) | 0-3 | WIN |
02 Oct 2015 | 1. Division | NK Lokomotiva - Slaven | Slaven(+1/4) | 1-1 | WIN |
01 Oct 2015 | Europa League Grp. K | Schalke 04 - Asteras Tripolis | Schalke 04(-1 3/4) | 4-0 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!