ASIAN HANDICAP VIP May 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2016 | Friendlies | Ireland - Belarus | Belarus(+1) | 1-2 | WIN |
30 May 2016 | Friendlies | France - Cameroon | Cameroon(+1 3/4) | 3-2 | WIN |
29 May 2016 | Serie B Promotion Playoff | Novara - Pescara | Pescara(+1/4) | 0-2 | WIN |
27 May 2016 | Serie B | CRB - Criciuma | CRB(-1/4) | 2-1 | WIN |
27 May 2016 | Friendlies | Morocco - Congo | Morocco(-3/4) | 2-0 | WIN |
26 May 2016 | Liga I Relegation Group | CSMS Iasi - Botosani | CSMS Iasi(-1/4) | 1-1 | Lose |
24 May 2016 | Copa Libertadores Playoff | Pumas - Independiente del Valle | Pumas(-1) | 2-1 | Draw |
23 May 2016 | Primera Division | Gimnasia LP - Colon | Gimnasia LP(-1/2) | 3-0 | WIN |
23 May 2016 | Superettan | Halmstads BK - Dalkurd FF | Dalkurd FF(+1/4) | 0-0 | WIN |
22 May 2016 | 1. Division | AC Horsens - Silkeborg | Silkeborg(-1/4) | 1-3 | WIN |
21 May 2016 | National Football League | KamAZ - Gazovik Orenburg | Gazovik Orenburg(-1) | 0-3 | WIN |
20 May 2016 | Erste Liga | SV Austria Salzburg - Austria Lustenau | SV Austria Salzburg(+3/4) | 1-1 | WIN |
19 May 2016 | Super Lig | Trabzonspor - Kasimpasa | Kasimpasa(-3/4) | 0-6 | WIN |
18 May 2016 | AFC Champions League Final Stages | Urawa Red Diamonds - FC Seoul | Urawa Red Diamonds(-1/4) | 1-0 | WIN |
17 May 2016 | Cup | Dinamo Bucuresti - CFR Cluj | CFR Cluj(+1/4) | 2-2 | WIN |
16 May 2016 | 1. Division | Fredericia - Silkeborg | Silkeborg(-1/2) | 1-4 | WIN |
15 May 2016 | Primera Division | Real Betis - Getafe | Getafe(-3/4) | 2-1 | Lose |
14 May 2016 | J. League 1st stage | Urawa Red Diamonds - Albirex Niigata | Albirex Niigata(+1 1/4) | 0-0 | WIN |
13 May 2016 | Primera Division | Valencia - Real Sociedad | Real Sociedad(+3/4) | 0-1 | WIN |
12 May 2016 | Premier League | Nordsjaelland - Odense BK | Odense BK(+1/4) | 0-1 | WIN |
11 May 2016 | 1. Division | Miedz Legnica - Sandecja Nowy Sacz | Miedz Legnica(-1/2) | 3-1 | WIN |
10 May 2016 | Erste Liga | SK Austria Klagenfurt - SKN St. Poelten | SKN St. Poelten(-1 1/4) | 0-2 | WIN |
09 May 2016 | Premier League | Aktobe - Atyrau | Aktobe(-1/2) | 1-0 | WIN |
08 May 2016 | Super League | FC Vaduz - Luzern | Luzern(-1/4) | 1-2 | WIN |
07 May 2016 | 3. Liga | Fortuna Koeln - Erzgebirge Aue | Erzgebirge Aue(-1/2) | 0-2 | WIN |
06 May 2016 | 1. Division | Rozwoj Katowice - Arka Gdynia | Arka Gdynia(-1/2) | 1-4 | WIN |
05 May 2016 | Cup | Fenerbahce - Konyaspor | Fenerbahce(-3/4) | 2-0 | WIN |
03 May 2016 | AFC Champions League grp. D | Al-Ain - Nasaf Qarshi | Al-Ain(-1 1/4) | 2-0 | WIN |
02 May 2016 | Serie A | SSC Napoli - Atalanta | Atalanta(+2 1/4) | 2-1 | WIN |
01 May 2016 | Eredivisie | Willem II - Feyenoord | Feyenoord(-1/4) | 0-1 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!