ASIAN HANDICAP VIP March 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2019 | Primera Division | Real Valladolid - Real Sociedad | Real Sociedad(+1/4) | 1-1 | WIN |
30 Mar 2019 | Welsh Cup | TNS - Barry Town | TNS(-1 1/4) | 2-0 | WIN |
29 Mar 2019 | 2. Liga | BW Linz - Wattens | Wattens(-1/2) | 1-1 | Lose |
28 Mar 2019 | 1. Division | Slaven - Rudes | Rudes(+1 1/2) | 2-1 | WIN |
27 Mar 2019 | Premiership | St.Johnstone - St. Mirren | St.Johnstone(-1/2) | 1-0 | WIN |
26 Mar 2019 | EURO U19 Qualification Elite Round Grp. 2 | Denmark U19 - England U19 | Denmark U19(+1 3/4) | 2-2 | WIN |
25 Mar 2019 | Friendlies U21 | Italy U21 - Croatia U21 | Croatia U21(+1/2) | 2-2 | WIN |
24 Mar 2019 | Primera B Metropolitana | Colegiales - CA Defensores Unidos | CA Defensores Unidos(+1/4) | 0-1 | WIN |
23 Mar 2019 | Premiership | Ballymena United - Warrenpoint Town | Warrenpoint Town(+1 1/2) | 1-2 | WIN |
23 Mar 2019 | J. League 2 | Kashiwa Reysol - Fagiano Okayama FC | Fagiano Okayama FC(+1) | 0-1 | WIN |
21 Mar 2019 | Baiano Playoff | Bahia - Atletico Alagoinhas | Bahia(-1 1/4) | 3-0 | WIN |
20 Mar 2019 | Carioca Taca Rio Group Stage | Resende - Vasco da Gama | Vasco da Gama(-1) | 0-2 | WIN |
19 Mar 2019 | National League | Barnet - Harrogate | Harrogate(-1/4) | 1-0 | Lose |
18 Mar 2019 | 2. Bundesliga | Jahn Regensburg - Greuther Fuerth | Greuther Fuerth(+1/2) | 0-2 | WIN |
17 Mar 2019 | 1. Bundesliga | Bayern Munich - Mainz 05 | Bayern Munich(-2 1/2) | 6-0 | WIN |
16 Mar 2019 | Super League | Panetolikos - PAOK Thessaloniki FC | Panetolikos(+1 1/4) | 1-2 | WIN |
15 Mar 2019 | 1. Bundesliga | Borussia Moenchengladbach - Freiburg | Freiburg(+3/4) | 1-1 | WIN |
14 Mar 2019 | Copa Libertadores Grp. 7 | Athletico Paranaense - Jorge Wilstermann | Athletico Paranaense(-1 3/4) | 4-0 | WIN |
13 Mar 2019 | FA Cup | Rakow Czestochowa - Legia Warszawa | Rakow Czestochowa(+1/2) | 1-1 | WIN |
12 Mar 2019 | League One | East Fife - Stenhousemuir | Stenhousemuir(+3/4) | 1-1 | WIN |
11 Mar 2019 | Liga I Relegation Group | Botosani - Concordia Chiajna | Concordia Chiajna(+3/4) | 0-0 | WIN |
10 Mar 2019 | Primera A Apertura | Patriotas - CD Jaguares | CD Jaguares(+3/4) | 2-1 | Lose |
09 Mar 2019 | Paranaense 2nd Group Stage Grp. B | Parana Clube - FC Cascavel | Parana Clube(-1/2) | 2-1 | WIN |
08 Mar 2019 | Eerste Divisie | FC Den Bosch - Helmond Sport | FC Den Bosch(-1 1/2) | 3-0 | WIN |
07 Mar 2019 | Copa Libertadores Grp. 2 | Huracan - Cruzeiro | Cruzeiro(-1/4) | 0-1 | WIN |
06 Mar 2019 | League Cup Grp. A | Yokohama F.Marinos - Consadole Sapporo | Consadole Sapporo(+1/2) | 1-1 | WIN |
05 Mar 2019 | National League | Maidenhead United - Dagenham & Redbridge | Dagenham & Redbridge(+1/4) | 1-1 | WIN |
04 Mar 2019 | Championship | Sheffield Wednesday - Sheffield United | Sheffield Wednesday(+1/4) | 0-0 | WIN |
03 Mar 2019 | Primera Division | Curico Unido - Colo Colo | Colo Colo(-1/4) | 3-4 | WIN |
02 Mar 2019 | Regionalliga North | Hamburger SV II - Eintracht Norderstedt | Hamburger SV II(-1/2) | 2-1 | WIN |
01 Mar 2019 | J. League | Yokohama F.Marinos - Vegalta Sendai | Yokohama F.Marinos(-1/4) | 2-1 | WIN |
Instant Access to our Tips There's no waiting period. You can start making money right away!
Win More Soccer Bets! Start winning at least 7 out of 10 bets. Nobody is better than us at analyzing soccer matches and determining who is going to win.
Custom Betting Strategies We don't just provide you with highly accurate tips, we also offer the betting strategies you need to make more money!
Medium to High Odds Don't waste time with low odds tips, our tips deliver medium to high odds so you can maximize your winnings.
Safe, Secure Payment System We keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!